Tell TIAA-CREF to stop investing in the Separation Wall
Ask one of the largest financial services in the United States to divest from Elbit Systems Ltd., the company that profits by building the Separation Wall – the structure that separates Palestinian farmers from their land and water resources.
While TIAA-CREF is particularly interested in hearing from participants (or clients) with accounts, they also have an interest in protecting their image: Financial Services for the Greater Good.
Let them know that investing in companies like Elbit who profit from illegal construction and surveillance projects does not support the Greater Good! Share your concerns with them about the impact of the Wall on resource rights–and in particular, about companies like Elbit that TIAA-CREF invests in.
For more information about the campaign, click here. If you have TIAA-CREF, take part in our call to action instead. For more information about the campaign, click here.
While the specific companies held change over time, TIAA-CREF’s investment criteria do not screen out such investments, which are incompatible with our values and with corporate social responsibility.
Out of our commitment to equality, freedom, and international law, we therefore urgently request that:
• TIAA-CREF divest from companies like Elbit that:
1) Directly profit from or contribute to the Israeli occupation of the Gaza Strip and the West Bank, including East Jerusalem.
2) Provide products or services that contribute to the construction and maintenance of Israeli settlements and/or the Separation Wall, both of which are illegal under international law.
3) Provide products or services that contribute to or enable violent acts that target civilians.
• TIAA-CREF establish investment criteria to exclude any such companies in the future.
For almost 100 years, TIAA-CREF has striven to provide financial services for the greater good, helping those in the academic, medical, cultural, and research fields to plan for and live in retirement. Please help all TIAA-CREF participants invest the fruit of their labor and enjoy their retirement in good conscience.
Sincerely,
| Number | Date | Name |
|---|---|---|
| 4942 | Fri May 24 00:21:42 EDT 2013 | D. Singer |
| 4941 | Fri May 24 00:09:45 EDT 2013 | Herbert Escher |
| 4940 | Thu May 23 23:56:49 EDT 2013 | Susan B |
| 4939 | Thu May 23 23:10:19 EDT 2013 | William Fast |
| 4938 | Thu May 23 22:55:56 EDT 2013 | Don McKelvey |
| 4937 | Thu May 23 22:05:59 EDT 2013 | Walt Kleine |
| 4936 | Thu May 23 21:56:24 EDT 2013 | Kathleen Crittenden |
| 4935 | Thu May 23 21:36:15 EDT 2013 | william toner |
| 4934 | Thu May 23 20:51:31 EDT 2013 | Mary Lechner |
| 4933 | Thu May 23 20:44:26 EDT 2013 | Jody Gibson |
| 4932 | Thu May 23 20:30:18 EDT 2013 | Natalie Van Leekwijck |
| 4931 | Thu May 23 20:18:55 EDT 2013 | BIRGIT Hermann |
| 4930 | Thu May 23 20:15:47 EDT 2013 | Raymond Keeling |
| 4929 | Thu May 23 20:14:20 EDT 2013 | Gerritt and Elizabeth Baker-Smith |
| 4928 | Thu May 23 20:02:15 EDT 2013 | George Stadnik |
| 4927 | Thu May 23 19:38:44 EDT 2013 | Candy LeBlanc |
| 4926 | Thu May 23 19:35:41 EDT 2013 | Dawn Albanese |
| 4925 | Thu May 23 19:32:33 EDT 2013 | Anonymous |
| 4924 | Thu May 23 19:27:14 EDT 2013 | Angela Fazzari |
| 4923 | Thu May 23 18:27:42 EDT 2013 | Mark Donaldson |
| 4922 | Thu May 23 18:10:57 EDT 2013 | paul yoder |
| 4921 | Thu May 23 18:04:00 EDT 2013 | Charles Andros |
| 4920 | Thu May 23 17:56:40 EDT 2013 | James Wilson |
| 4919 | Thu May 23 17:54:51 EDT 2013 | Denise Brennan |
| 4918 | Thu May 23 17:54:33 EDT 2013 | Ruth Brighton |

